DETERMINING THE POWER RATING OF YOUR INVERTER
If you need to power small appliances such as a mobile phone charger or energy efficient light bulbs, you don't really need to buy a 2000W power inverter because it will consume significantly more power (even in standby mode) and work very inefficiently with small appliances. On the other hand, if you connect a coffee machine to a 150W inverter you will quickly blow a fuse (if not the inverter itself).
Therefore the power rating of the inverter should be chosen based on the power consumption of your load. The following table contains the typical power consumption of some standard household appliances and the recommended inverter rating.
Equipment | Power consumption | Continuous power rating of inverter | |||||||
300W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | ||
--- Home and kitchen appliances --- | |||||||||
Table fan* | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Sewing machine* | 100W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Halogen light** | 100W | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Pedestal fan* | 100W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Blender* | 350W | - | - | Ok | Ok | Ok | Ok | Ok | Ok |
Small fridge* | 200W | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Large fridge* | 500W | - | - | - | Ok | Ok | Ok | Ok | Ok |
Washing machine (no heating)* | 700W | - | - | - | - | Ok | Ok | Ok | Ok |
Microwave oven** | 900W | - | - | - | Ok | Ok | Ok | Ok | Ok |
Coffee maker* | 1200W | - | - | - | - | Ok | Ok | Ok | Ok |
Iron | 1500W | - | - | - | - | Ok | Ok | Ok | Ok |
Hair dryer* | 1200W | - | - | - | - | Ok | Ok | Ok | Ok |
Toaster | 1200W | - | - | - | Ok | Ok | Ok | Ok | Ok |
Vacuum cleaner* | 2000W | - | - | - | - | - | Ok | Ok | Ok |
Dishwasher* | 1500W | - | - | - | - | Ok | Ok | Ok | Ok |
Hob | 1500W | - | - | - | - | Ok | Ok | Ok | Ok |
Washing machine (with heating)* | 2000W | - | - | - | - | - | Ok | Ok | Ok |
Air conditioner* | 3000W | - | - | - | - | - | - | Ok | Ok |
Electric oven | 5000W | - | - | - | - | - | - | - | Ok |
Continuous power rating of inverter | |||||||||
--- Audio and video appliances --- | 300W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | |
12'' colour LCD TV | 20W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Satellite TV receiver | 30W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
HiFi stereo with CD changer** | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
DVD / Blu-ray player | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
20'' colour LCD TV | 100W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
42'' colour LCD TV | 200W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
100W stereo amplifier** | 200W | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Home theatre system** | 500W | - | - | Ok | Ok | Ok | Ok | Ok | Ok |
Active speaker 250W RMS** | 500W | - | - | - | Ok | Ok | Ok | Ok | Ok |
Active speaker 500W RMS** | 1000W | - | - | - | - | - | Ok | Ok | Ok |
Continuous power rating of inverter | |||||||||
--- Computers and home office --- | 300W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | |
Mobile phone charger | 5W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Small inkjet printer | 40W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Laptop | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Fax machine | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Desk lamp | 50W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Desktop computer with 17'' monitor | 400W | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Large laser printer* | 800W | - | - | - | Ok | Ok | Ok | Ok | Ok |
Continuous power rating of inverter | |||||||||
--- Power tools and other equipment --- | 300W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | |
Drill* | 800W | - | - | - | - | Ok | Ok | Ok | Ok |
Electric chainsaw* | 1000W | - | - | - | - | Ok | Ok | Ok | Ok |
Electric lawn mover* | 1000W | - | - | - | - | - | Ok | Ok | Ok |
Pressure washer* | 1000W | - | - | - | - | - | Ok | Ok | Ok |
Grinder* | 2000W | - | - | - | - | - | Ok | Ok | Ok |
Air compressor* | 2000W | - | - | - | - | - | Ok | Ok | Ok |
*Appliances marked with a star are likely to have a starting power consumption several times greater than their normal working power (typically this is caused by electric motors). This should be taken into account when choosing the correct size of inverter. For example, even though electric lawn mowers have a normal working power of 1000W, their starting power is over 4000W. This means that an inverter with a continuous power of 2000W is not suitable, because its peak power is limited to only 4000W. Always take into account the starting power requirements of your equipment - especially devices with electric motors - when choosing the right inverter.
**These appliances do not have an electric motor inside, but still have a variable power consumption with power spikes. Therefore they require a larger inverter than would be needed for other appliances with a similar nominal power rating.
Please also note: this table is provided for general guidance only. The actual power consumption of your appliances, as well as starting power requirements, may vary considerably. In all cases you will need to check the specifications of your equipment to find their continuous and starting power requirements.
If more than one device is connected to the inverter, the total power consumption should be the sum of all appliances used. This will determine the total inverter power required.